Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A, 5G |
Dimensiuni | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
Greutate | 200 g (7.05 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
Marime | 6.6 inci, 103.4 cm2 (~85.1% screen-to-body ratio) |
Rezolutie | 1080 x 2460 pixeli (~407 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 12, MIUI 13 for POCO |
Chipset | MediaTek Dimensity 8100 (5 nm) |
Procesor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.1 |
Triple | 64 MP, f/1.9 (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120Ëš, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Single | 16 MP, f/2.5, (wide) |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, giroscop, compas, color spectrum |
Tip | Li-Po 5080 mAh, non-removable |
Charging | 67W wired, PD3.0, 100% in 46 min (advertised) |
Culori | Negru, Blue, Silver |
Models | 22041216G |
SAR | 1.09 W/kg (head) 0.92 W/kg (body) |
SAR EU | 0.60 W/kg (head) 1.00 W/kg (body) |
Difuzor | -27.4 LUFS (Good) |
Battery life | Endurance rating 112h |