Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Greutate | 215 g (7.58 oz) |
Material | Glass front (Gorilla Glass 6), plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust si splash protection |
Tip | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Marime | 6.67 inci, 107.4 cm2 (~84.6% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Protectie | Corning Gorilla Glass 6 |
Sistem de operare | Android 11, MIUI 12 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
Procesor | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.1 |
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119Ëš (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, giroscop-EIS |
Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
Culori | Phantom Negru, Frost Blue, Metal Bronze |
Models | M2102J20SG |
SAR | 0.99 W/kg (head) 0.67 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) |
Display | Contrast ratio: 1401:1 (nominal) |
Camera | Photo / Video |
Difuzor | -26.1 LUFS (Good) |
Battery life | Endurance rating 112h |