Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
HSDPA 850 / 900 / 1900 / 2100 - India | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
1, 3, 5, 8, 40, 41 - India | |
Viteza | HSPA, LTE-A (CA) |
Dimensiuni | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) |
Greutate | 179.5 g (6.31 oz) |
Material | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust si splash resistant |
Tip | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Marime | 6.43 inci, 99.8 cm2 (~84.5% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~409 ppi density) |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android 11, MIUI 13 for POCO |
Chipset | Mediatek Helio G96 (12 nm) |
Procesor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.2 |
Triple | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Da |
Port infrarosu | Da |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, compas |
Virtual senzor de proximitate sensing |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, PD3.0, QC3, 100% in 58 min (advertised) |
Culori | Power Negru, Cool Blue, Poco Yellow |
Models | MZB0B5VIN, 2201117PI, 2201117PG |
SAR | 0.85 W/kg (head) 0.85 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.84 W/kg (body) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -25.2 LUFS (Very good) |
Battery life | Endurance rating 126h |