Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
Viteza | HSPA, LTE-A, 5G |
Dimensiuni | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
Greutate | 200 g (7.05 oz) |
Material | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Tip | IPS LCD, 90Hz |
Marime | 6.58 inci, 104.0 cm2 (~83.3% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~401 ppi density) |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android 12, MIUI 13 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
Procesor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM, 128GB 6GB RAM |
UFS 2.2 |
Dual | 50 MP, f/1.8, (wide), 0.7µm, PDAF 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.4, (wide), 1.0µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, giroscop, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Culori | Gray, Silver, Blue |
Models | MZB0BRZIN, 22041219PI |
SAR | 0.85 W/kg (head) 0.85 W/kg (body) |