Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Greutate | 209 g (7.37 oz) |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.67 inci, 107.4 cm2 (~84.5% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Protectie | Corning Gorilla Glass 5 |
450 nits typ. brightness (advertised) HDR10 |
Sistem de operare | Android 10, MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Procesor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119Ëš (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, giroscop-EIS |
Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Caracteristici | HDR, panorama |
Video | 1080p@30/120fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
Port infrarosu | Da |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 33W |
Culori | Out Of The Blue, Green si Greener, Two Shades of Negru |
SAR EU | 0.91 W/kg (head) 0.56 W/kg (body) |