Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
Greutate | 204 g (7.20 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED, 68B culori, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~87.5% screen-to-body ratio) |
Rezolutie | 1440 x 3200 pixeli, 20:9 ratio (~526 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 13, MIUI 14 for POCO |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Procesor | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Slot card | Nu |
Intern | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 3.1 |
Triple | 64 MP, f/1.8, (wide), 1/2", 0.7µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, giroscop-EIS |
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Caracteristici | HDR |
Video | 1080p@30/60/120fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Tip | Li-Po 5160 mAh, non-removable |
Charging | 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
Culori | Negru, Alb |