Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Viteza | HSPA, LTE-A, 5G |
Dimensiuni | 162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) |
Greutate | 210 g (7.41 oz) |
Material | Glass front (Gorilla Glass Victus), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Physical magnetic pop-up gaming triggers |
Tip | AMOLED, 1B culori, 120Hz, HDR10+, 800 nits (HBM) |
Marime | 6.67 inci, 107.4 cm2 (~86.2% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Protectie | Corning Gorilla Glass Victus |
Sistem de operare | Android 12, MIUI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Procesor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Triple | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 120Ëš (ultrawide) 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR |
Single | 20 MP, f/2.4, (wide), 1/2.0", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30/60fps, 720p@120fps, HDR |
Difuzor | Da, cu stereo speakers (4 speakers) |
3.5mm jack | Nu |
24-bit/192kHz audio Tuned by JBL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, compas, color spectrum |
Virtual senzor de proximitate sensing |
Tip | Li-Po 4700 mAh, non-removable |
Charging | 120W wired, PD3.0, QC3, 100% in 17 min (advertised) |
Culori | Stealth Negru, Knight Silver, Cyber Yellow |
Models | 21121210G |
SAR | 1.09 W/kg (head) 0.99 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.96 W/kg (body) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -27.4 LUFS (Good) |
Battery life | Endurance rating 81h |