Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 147.8 x 71.9 x 7.8 mm (5.82 x 2.83 x 0.31 in) |
Greutate | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.84 inci, 85.1 cm2 (~80.1% screen-to-body ratio) |
Rezolutie | 1080 x 2280 pixeli, 19:9 ratio (~432 ppi density) |
- MIUI |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Mediatek Helio P35 (12nm) |
Procesor | Octa-core 2.3 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 64 GB, 4 GB RAM |
Dual | 12 MP, f/2.2, 1.25 μm, PDAF Secondary camera, depth sensor |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP |
Caracteristici | HDR |
Video | 1080p@30fps |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- 5V/2A 10W charging |
Non-removable Li-Ion 3000 mAh battery |
Culori | Dream Blue, Twilight Gold, Negru |