Tehnologie | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
(5G capable) | |
Viteza | HSPA, LTE, 5G |
GPRS | Da |
EDGE | Da |
Dimensiuni | 157.9 x 74.7 x 9.4 mm (6.22 x 2.94 x 0.37 in) |
Greutate | - |
Material | Front glass, aluminum frame (7000 series), ceramic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.39 inci, 100.2 cm2 (~85.0% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~403 ppi density) |
Protectie | Corning Gorilla Glass 5 |
- HDR |
Sistem de operare | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Procesor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Slot card | Nu |
Intern | 64/128 GB, 6 GB RAM |
Dual | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps |
Dual | Mechanical pop-up 24 MP, 1/2.8", 0.9µm Mechanical pop-up 2 MP, depth sensor |
Caracteristici | LED flash, HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Da |
Radio | Nu |
USB | Type-C 1.0 reversible connector |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 3800 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 4+) Wireless charging 10W |
Culori | Sapphire Blue, Onyx Negru |