Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 41 - China |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Dimensiuni | 157.2 x 74.6 x 8.5 mm (6.19 x 2.94 x 0.33 in) |
Greutate | 196 g (6.91 oz) |
Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame (7000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.39 inci, 100.2 cm2 (~85.5% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~403 ppi density) |
Protectie | Corning Gorilla Glass 6 |
HDR10 |
Sistem de operare | Android 10; MIUI 11 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Procesor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 2.1 |
Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 40W Quick Charge 4+ Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
Culori | Dream Alb, Titanium Negru |