Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 41, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Dimensiuni | 164 x 74.8 x 7.9 mm (6.46 x 2.94 x 0.31 in) |
Greutate | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.57 inci, 104.2 cm2 (~85.0% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~401 ppi density) |
Protectie | Corning Gorilla Glass 5 |
HDR10+ 600 nits max. brightness (advertised) |
Sistem de operare | Android 10; MIUI 11 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Procesor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Slot card | Nu |
Intern | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/3.4, 122mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps; giroscop-EIS |
Single | 16 MP, (wide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4160 mAh battery |
Charging | Fast charging 22.5W USB Power Delivery 3.0 Quick Charge 4+ |
Culori | Blue, Alb, Negru, Green, Orange/Peach |
Models | M2002J9E |