Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 75 SA/NSA |
Viteza | HSPA, LTE-A, 5G |
Dimensiuni | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
Greutate | 205 g (7.23 oz) |
SIM | Nano-SIM si eSIM or Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust si splash resistant |
Tip | AMOLED, 68B culori, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~86.7% screen-to-body ratio) |
Rezolutie | 1220 x 2712 pixeli, 20:9 ratio (~446 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 12, MIUI 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Procesor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Triple | 200 MP, f/1.7, (wide), 1/1.22", 0.64µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+ |
Single | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm |
Caracteristici | HDR, panorama |
Video | 1080p@30/60fps, HDR |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
Tuned by Harman Kardon 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 120W wired, 100% in 19 min (advertised) |
Culori | Negru, Silver, Blue |
Models | 22081212UG |
SAR | 1.08 W/kg (head) 1.07 W/kg (body) |
SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -24.1 LUFS (Very good) |
Battery life | Endurance rating 91h |