Tehnologie | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
Viteza | HSPA 42.2/5.76 Mbps |
Dimensiuni | 146 x 73.5 x 8.7 mm (5.75 x 2.89 x 0.34 in) |
Greutate | 160 g (5.64 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Tip | TN LCD |
Marime | 5.0 inci, 68.9 cm2 (~64.2% screen-to-body ratio) |
Rezolutie | 480 x 854 pixeli, 16:9 ratio (~196 ppi density) |
Sistem de operare | Android 8.1 (Oreo) (Go Edition) |
Procesor | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T820 MP1 |
Slot card | microSDXC |
Intern | 16GB 1GB RAM, 32GB 1GB RAM |
Single | 5 MP |
Caracteristici | LED flash, HDR, panorama |
Video | 720p@30fps |
Single | 5 MP |
Caracteristici | LED flash |
Video |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
NFC | Nu |
Radio | FM Radio |
USB | microUSB 2.0 |
Senzori | Accelerometru |
Tip | Li-Ion 2200 mAh |
Culori | Dark Grey, Blue, Gold |
SAR | 0.86 W/kg (head) 1.40 W/kg (body) |