Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Viteza | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 244 x 146 x 8 mm (9.61 x 5.75 x 0.31 in) |
Greutate | 406 g (14.32 oz) |
SIM | Da |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 9.6 inci (~75.0% screen-to-body ratio) |
Resolution | 800 x 1280 pixeli (~157 ppi pixel density) |
Multitouch | Da, up to 10 fingers |
Sistem de operare | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Procesor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 306 |
Slot card | microSD, up to 32 GB |
Intern | 16 GB, 1 GB RAM |
Primar | 5 MP, 2592 Ñ… 1944 pixeli |
Caracteristici | Geo-tagging |
Video | Da |
Secundar | 2 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.1 |
GPS | Da, cu A-GPS |
Port infrarosu | Da |
Radio | Nu |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Negru |