Tehnologie | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
Viteza | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
Dimensiuni | 166 x 83 x 13.3 mm (6.54 x 3.27 x 0.52 in) |
Greutate | 270 g (9.52 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.2 m MIL-STD-810G compliant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.2 inci, 96.9 cm2 (~70.3% screen-to-body ratio) |
Rezolutie | 1080 x 2246 pixeli, 18.7:9 ratio (~402 ppi density) |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P70 (12nm) |
Procesor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.1 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 6GB RAM |
eMMC 5.1 |
Dual | 16 MP, f/2.0, (wide), AF 8 MP |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
NFC | Da |
Radio | Stereo FM radio, RDS, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas, baroceptor, uv sensor |
Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 18W Fast wireless charging 10W |
Culori | Negru/Red |