Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Viteza | HSPA, LTE, 5G |
Dimensiuni | Unfolded: 159 x 140.4 x 6.1 mmFolded: 159 x 72.2 x 11.8-12 mm |
Greutate | 249 g (8.78 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP54, dust si splash resistant Stylus support |
Tip | Foldable LTPO AMOLED, 1B culori, 120Hz |
Marime | 7.85 inci, 196.9 cm2 (~88.2% screen-to-body ratio) |
Rezolutie | 2000 x 2296 pixeli (~388 ppi density) |
Cover display: LTPO AMOLED, 1B culori, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 6.42 inci, 1080 x 2550 pixeli, 431 PPI |
Sistem de operare | Android 14, up to 2 major Android upgrades, HiOS 14 Fold |
Chipset | Mediatek Dimensity 9000+ (4 nm) |
Procesor | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Slot card | Nu |
Intern | 512GB 12GB RAM |
UFS |
Triple | 50 MP, f/1.9, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.2, 115Ëš (ultrawide), PDAF |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Single | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm Cover camera: 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
Video | 1080p@60fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | FM radio, recording |
USB | USB Type-C, OTG |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | 5750 mAh, non-removable |
Charging | 70W wired, 50% in 20 min, 100% in 49 min (advertised) 15W wireless |
Culori | Blue, Green |