Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 1700(AWS) / 1900 |
4G | 2, 4, 5, 12, 25, 26, 41, 66, 71 |
Viteza | HSPA, LTE |
Dimensiuni | 156.5 x 75.2 x 8.9 mm (6.16 x 2.96 x 0.35 in) |
Greutate | 177.4 g (6.24 oz) |
SIM | Nano-SIM |
Tip | IPS LCD |
Marime | 6.0 inci, 92.9 cm2 (~78.9% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~268 ppi density) |
Sistem de operare | Android, TCL UI |
Chipset | Mediatek MT6762G Helio G25 (12 nm) |
Procesor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 3GB RAM |
eMMC 5.1 |
Single | 13 MP, (wide) 1/3.06", 1.12µm, PDAF |
Caracteristici | LED flash |
Video | 1080p@30fps |
Single | 5 MP, (wide) 1/5.0", 1.12µm |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS |
NFC | Nu |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Senzori | Accelerometru |
Virtual senzor de proximitate sensing |
Tip | Li-Ion 3000 mAh, removable |
Charging | 10W wired |
Culori | Negru |