Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 2100 | |
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
Dimensiuni | 164.9 x 74.7 x 8.4 mm (6.49 x 2.94 x 0.33 in) |
Greutate | 166 g (5.86 oz) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | LCD capacitive touchscreen, 16M culori |
Marime | 6.52 inci, 102.6 cm2 (~83.3% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~269 ppi density) |
Sistem de operare | Android 10, TCL UI |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Procesor | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 4GB RAM |
Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 115Ëš (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm or 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 15W |
Culori | Negru, Violet |