Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 155 x 75 x 8.7 mm (6.10 x 2.95 x 0.34 in) |
Greutate | 189 g (6.67 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.5 inci (~71.7% screen-to-body ratio) |
Rezolutie | 1080 x 1920 pixeli (~401 ppi pixel density) |
Multitouch | Da |
Protectie | Scratch-resistant glass |
Sistem de operare | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Mediatek MT6757 Helio P20 |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Slot card | microSD, up to 256 GB |
Intern | 32 GB, 3/4 GB RAM |
Primar | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Caracteristici | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps, HDR |
Secundar | 8 MP, f/2.0, 24mm, autofocus, 1/4" sensor size, 1080p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, compas |
Mesagerie | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | Nu |
- Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Non-removable Li-Ion 3430 mAh battery |
Culori | Negru, Blue, Pink, Gold |