Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 146 x 73.2 x 8.9 mm (5.75 x 2.88 x 0.35 in) |
Greutate | 154 g (5.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.2 inci, 74.5 cm2 (~69.7% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli, 16:9 ratio (~282 ppi density) |
Multitouch | Da |
Sistem de operare | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
Procesor | Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 505 |
Slot card | microSD, up to 256 GB |
Intern | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
Primar | 13 MP, predictive phase detection autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secundar | 8 MP, predictive phase detection autofocus |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Non-removable Li-Ion 2620 mAh battery |
Culori | Negru, Silver |