| Tehnologie | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | 1, 3, 8, 28, 38, 41 |
| 5G bands | 1, 28, 38, 41, 78 SA/NSA |
| Viteza | HSPA, LTE-A, 5G |
| Dimensiuni | 160 x 76 x 8.2 mm (6.30 x 2.99 x 0.32 in) |
| Greutate | 172 g (6.07 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 water/dust resistant (up to 1.5m for 30 min) MIL-STD-810H compliant |
| Tip | IGZO OLED, 1B culori, 1300 nits (peak), 240Hz |
| Marime | 6.4 inci, 100.5 cm2 (~82.7% screen-to-body ratio) |
| Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~403 ppi density) |
| Sistem de operare | Android 12, upgradable to Android 13 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Procesor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Slot card | microSDXC |
| Intern | 128GB 6GB RAM |
| Dual | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF 8 MP, f/2.4, 15mm (ultrawide) |
| Caracteristici | LED flash, HDR, panorama |
| Video | Da |
| Single | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
| Difuzor | Da, cu stereo speakers |
| 3.5mm jack | Da |
| 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS |
| NFC | Da |
| Radio | Nu |
| USB | USB Type-C 3.0 |
| Senzori | Fingerprint (side-mounted); unspecified sensors |
| Tip | Li-Ion 5050 mAh, non-removable |
| Culori | Moon silver |