Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 148.2 x 74.2 x 8 mm (5.83 x 2.92 x 0.31 in) |
Greutate | 167.4 g (5.93 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | IGZO IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.0 inci, 92.9 cm2 (~84.5% screen-to-body ratio) |
Rezolutie | 1080 x 2160 pixeli, 18:9 ratio (~402 ppi density) |
Multitouch | Da |
Sistem de operare | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 |
Procesor | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 64 GB, 8 GB RAM |
Primar | Dual: 12 MP (f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF) + 13 MP, phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secundar | 16 MP (f/2.0), 1080p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (front-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- Fast battery charging 9V/2A (Quick Charge 3.0) - Qi wireless charging 7.5W - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Non-removable Li-Ion 3200 mAh battery |
Culori | Negru, Gold |