Tehnologie | GSM / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
4G | LTE (unspecified) |
Viteza | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | - |
Greutate | 347 g (12.24 oz) |
SIM | Nano-SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 8.0 inci, 185.6 cm2 |
Rezolutie | 800 x 1280 pixeli, 16:10 ratio (~189 ppi density) |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Qualcomm SDM429 Snapdragon 429 |
Procesor | Quad-core 2.0 GHz Cortex-A53 |
GPU | Adreno 504 |
Slot card | microSD |
Intern | 32 GB, 2 GB RAM |
Single | 8 MP, AF |
Video | 1080p@30fps |
Single | 2 MP |
Video |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Da, cu A-GPS, GLONASS |
Radio | Nu |
USB | microUSB 2.0 |
Senzori | Accelerometru, senzor de proximitate |
Non-removable Li-Po 5100 mAh battery |
Culori | Carbon Negru, Silver Gray |
Models | SM-T290, SM-T295 |