Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Viteza | HSPA |
GPRS | Da |
EDGE | Da |
Dimensiuni | 193.4 x 116.4 x 9.7 mm (7.61 x 4.58 x 0.38 in) |
Greutate | 322 g (11.36 oz) |
SIM | Da |
Tip | TFT capacitive touchscreen, 16M culori |
Marime | 7.0 inci (~61.3% screen-to-body ratio) |
Resolution | 600 x 1024 pixeli (~170 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v4.4 (KitKat) |
Procesor | Quad-core 1.3 GHz |
Slot card | microSD, up to 32 GB |
Intern | 8 GB, 1 GB RAM |
Primar | 2 MP, 1600 x 1200 pixeli |
Caracteristici | Geo-tagging |
Video | 480p@24fps |
Secundar | 2 MP |
Tipuri alerte | MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Da, cu GLONASS |
Radio | Nu |
USB | microUSB v2.0 |
Senzori | Accelerometru |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Da, via Java MIDP emulator |
In asteptare | |
Timp vorbire | Pana la 8 h (multimedia) (2G) / Pana la 18 h (3G) |
Player muzica | Pana la 71 h |
Culori | Alb, Negru |
SAR US | 0.45 W/kg (head) 1.58 W/kg (body) |
SAR EU | 0.66 W/kg (head) 0.66 W/kg (body) |