Tehnologie | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G9287 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G9287 |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Greutate | 153 g (5.40 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 5.7 inci (~76.5% screen-to-body ratio) |
Rezolutie | 1440 x 2560 pixeli (~515 ppi pixel density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass 4 |
Sistem de operare | Android OS, v5.1.1 (Lollipop) |
Chipset | Exynos 7420 |
Procesor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760MP8 |
Slot card | Nu |
Intern | 32/64 GB, 4 GB RAM |
Primar | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Caracteristici | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Secundar | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, apt-X |
GPS | Da, cu A-GPS, GLONASS, BDS |
NFC | Da |
Radio | Nu |
USB | microUSB v2.0, USB Host |
Senzori | Fingerprint, accelerometer, giroscop, senzor de proximitate, compas, barometru, heart rate, SpO2 |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire | Pana la 20 h (3G) |
Player muzica | Pana la 66 h |
Culori | Negru Sapphire, Gold Platinum, Silver Titan, Alb Pearl |
SAR US | 1.22 W/kg (head) 1.44 W/kg (body) |
SAR EU | 0.29 W/kg (head) 0.66 W/kg (body) |