Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Greutate | 138 g (4.87 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 5.1 inci (~70.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixeli (~576 ppi pixel density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass 4 |
Sistem de operare | Android OS |
Chipset | Exynos 7420 |
Procesor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760MP8 |
Slot card | Nu |
Intern | 32/64/128 GB, 3 GB RAM |
Primar | 16 MP, 2988 x 5312 pixeli, optical image stabilization, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Secundar | 5 MP, 1440p@30fps, dual video call, Auto HDR |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Da, cu A-GPS, GLONASS, Beidou |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | microUSB v2.0, USB Host |
Senzori | Accelerometru, giroscop, senzor de proximitate, compas, barometru, heart rate, SpO2 |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire | Pana la 17 h (3G) |
Player muzica | Pana la 49 h |
Culori | Alb Pearl, Negru Sapphire, Gold Platinum |