Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J110F |
Viteza | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
Greutate | 131 g (4.62 oz) |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 4.3 inci (~59.8% screen-to-body ratio) |
Rezolutie | 480 x 800 pixeli (~217 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v4.4.4 (KitKat) |
Procesor | Quad-core 1.2 GHzDual-core 1.3 GHz - J110L |
Slot card | microSD, up to 128 GB |
Intern | 4 GB, 512 MB RAM - J110L4 GB, 768 MB RAM - J110F, J110G8 GB, 1 GB RAM - J110M |
Primar | 5 MP, f/2.2, 31mm, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama |
Video | 720p@30fps |
Secundar | 2 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Da, cu A-GPS, GLONASS |
Radio | FM radio cu RDS; recording |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | Nu |
In asteptare | |
Timp vorbire | Pana la 10 h (3G) |
Player muzica | Pana la 68 h |
Culori | Alb, Negru, Blue |
SAR US | 1.57 W/kg (head) 1.22 W/kg (body) |
SAR EU | 0.69 W/kg (head) 0.53 W/kg (body) |