Retea | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
3G | HSDPA 900 / 2100 |
SIM | Optional Dual SIM (Mini-SIM) |
Dimensiuni | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
Greutate | 120.6 g (4.23 oz) |
Tip | TFT capacitive touchscreen, 256K culori |
Marime | 320 x 480 pixeli, 3.5 inci (~165 ppi pixel density) |
Multitouch | Da |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
Slot card | microSD, up to 64 GB |
Intern | 4 GB, 512 MB RAM |
GPRS | Da |
EDGE | Da |
Viteza | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Da, v4.0 cu A2DP |
NFC | Da (S6810P model only) |
USB | Da, microUSB v2.0 |
Primar | 5 MP, 2592x1944 pixeli, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | Da, VGA@25fps |
Secundar | Da, VGA |
Sistem de operare | Android OS, v4.1.2 (Jelly Bean) |
Procesor | 1 GHz |
Senzori | Accelerometru, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
Radio | Stereo FM radio cu RDS, FM recording |
GPS | Da, cu A-GPS support si GLONASS |
Java | Da, via Java MIDP emulator |
Culori | Alb |
In asteptare | |
Timp vorbire |
SAR US | 1.46 W/kg (head) 0.94 W/kg (body) |
SAR EU | 0.83 W/kg (head) 0.35 W/kg (body) |