Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
Viteza | HSPA, LTE-A |
Dimensiuni | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
Greutate | 179 g (6.31 oz) |
Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED Plus capacitive touchscreen, 16M culori |
Marime | 6.7 inci, 108.4 cm2 (~87.2% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~393 ppi density) |
Protectie | Corning Gorilla Glass 3 |
Sistem de operare | Android 10; One UI 2 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - GlobalQualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
Procesor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) |
Caracteristici | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/240fps, 1080p@960fps; giroscop-EIS |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da (market dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
ANT+ |
Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 25W |
Culori | Prism, Crush Negru, Silver, Blue, Pink |
Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM |
SAR | 0.98 W/kg (head) 0.90 W/kg (body) |
SAR EU | 0.51 W/kg (head) 1.56 W/kg (body) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -29.0 LUFS (Average) |
Audio quality | Noise -93.5dB / Crosstalk -92.6dB |
Battery life | Endurance rating 102h |