Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Viteza | HSPA, LTE-A, 5G |
Dimensiuni | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
Greutate | 186 g (6.56 oz) |
Material | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 mins) |
Tip | Super AMOLED, 90Hz |
Marime | 6.4 inci, 98.9 cm2 (~83.7% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~411 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 12, upgradable to Android 13, One UI 5 |
Chipset | Exynos 1280 (5 nm) |
Procesor | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123Ëš, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Video | 4K@30fps, 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Da (market/region dependent) |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, compas |
Virtual senzor de proximitate sensing |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Culori | Negru, Alb, Blue, Peach |
Models | SM-A336E, SM-A336B, SM-A336B/DS, SM-A336B/DSN, SM-A336E/DS, SM-A336M |
SAR | 0.35 W/kg (head) |
SAR EU | 0.57 W/kg (head) 1.59 W/kg (body) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -26.5 LUFS (Good) |
Battery life | Endurance rating 104h |