Tehnologie | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 2100 - EMEA | |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA | |
Viteza | HSPA 42.2/11.5 Mbps, LTE-A |
Dimensiuni | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Greutate | 182 g (6.42 oz) |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.4 inci, 100.5 cm2 (~84.3% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~403 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 9.0 (Pie), upgradable to Android 10; realme UI |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Procesor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 2.1 |
Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, giroscop-EIS |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 30W, 67% in 30 min (advertised) VOOC 4.0 |
Culori | Pearl Alb, Pearl Blue, Pearl Green |
Models | RMX1992, RMX1993, RMX1991 |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -28.0 LUFS (Good) |
Audio quality | Noise -92.6dB / Crosstalk -88.1dB |
Battery life | Endurance rating 105h |