Tehnologie | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
CDMA2000 1x | |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 28, 41, 78 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
Greutate | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 120Hz, 480 nits (typ), 600 nits (peak) |
Marime | 6.5 inci, 102.0 cm2 (~83.9% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~405 ppi density) |
Sistem de operare | Android 11, Realme UI 2.0 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
Procesor | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 6GB RAM, 128GB 8GB RAM |
Triple | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.3, 16mm, 119Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; giroscop-EIS |
Single | 16 MP, f/2.1, 26mm (wide) |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Nu |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W, 100% in 63 min (advertised) |
Culori | Negru, Silver |