Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 41, 77, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL |
Dimensiuni | 162.2 x 75.1 x 9.1 mm (6.39 x 2.96 x 0.36 in) |
Greutate | 194 g (6.84 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 120Hz |
Marime | 6.5 inci, 102.0 cm2 (~83.7% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~405 ppi density) |
Sistem de operare | Android 10, Realme UI |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
Procesor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Slot card | microSDXC |
Intern | 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.1 |
Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119Ëš, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, giroscop-EIS |
Single | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W |
Culori | Blue, Violet |
Models | RMX2117 |