Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
Viteza | HSPA 42.2/11.5 Mbps, LTE-A |
Dimensiuni | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
Greutate | 184 g (6.49 oz) |
Material | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.3 inci, 97.4 cm2 (~83.6% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~409 ppi density) |
Protectie | Corning Gorilla Glass 3+ |
Sistem de operare | Android 9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Procesor | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM |
Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, giroscop-EIS |
Single | 16 MP, f/2.0, 25mm (wide), 1/3", 1.0µm |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4035 mAh battery |
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
Culori | Light Green, Light Blue |