Tehnologie | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 2100 |
CDMA2000 1x | |
4G | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE, 5G |
Dimensiuni | 162 x 75.1 x 8.7 mm (6.38 x 2.96 x 0.34 in) |
Greutate | 191 g (6.74 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP65 dust si water resistant |
Tip | LTPO AMOLED, 1B culori, 120Hz, HDR, 1600 nits (HBM), 6000 nits (peak) |
Marime | 6.78 inci, 111.7 cm2 (~91.8% screen-to-body ratio) |
Rezolutie | 1264 x 2780 pixeli (~450 ppi density) |
Sistem de operare | Android 14, Realme UI 5.0 |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
Procesor | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Slot card | Nu |
Intern | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 4.0 |
Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS 8 MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0", 1.12µm |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps |
Single | 32 MP, f/2.5, 22mm (wide), 1/2.74" |
Caracteristici | Panorama |
Video | 4K@30fps, 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0 |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Tip | 5500 mAh, non-removable |
Charging | 120W wired, 1-50% in 10 min (advertised) |
Culori | Silver, Green, Purple |