Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE |
Dimensiuni | 165.2 x 76.4 x 8.9 mm (6.50 x 3.01 x 0.35 in) |
Greutate | 190 g (6.70 oz) |
Material | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash-resistant design |
Tip | IPS LCD, 400 nits (typ) |
Marime | 6.5 inci, 102.0 cm2 (~80.8% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~270 ppi density) |
Sistem de operare | Android 10, Realme UI |
Chipset | MediaTek Helio G35 (12 nm) |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 2GB RAM |
eMMC 5.1 |
Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Nu |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Accelerometru, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Reverse charging |
Culori | Iron Grey, Lake Blue |