Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) |
Greutate | 194 g (6.84 oz) |
Material | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 120Hz, 600 nits (peak) |
Marime | 6.6 inci, 104.8 cm2 (~84.6% screen-to-body ratio) |
Rezolutie | 1080 x 2412 pixeli, 20:9 ratio (~400 ppi density) |
Sistem de operare | Android 11, Realme UI 2.0 |
Chipset | Mediatek Helio G96 (12 nm) |
Procesor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
UFS 2.1 |
Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm |
Caracteristici | Panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da (market/region dependent) |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Culori | Space Negru, Space Purple |
Models | RMX3151 |
Difuzor | -28.4 LUFS (Average) |
Battery life | Endurance rating 131h |