Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
HSDPA 850 / 900 / 2100 - Asia | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
1, 3, 5, 8, 38, 40, 41 - Asia | |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
Greutate | 182 g (6.42 oz) |
Material | Glass front (Gorilla Glass 3+), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent coating |
Tip | Super AMOLED |
Marime | 6.4 inci, 98.9 cm2 (~82.7% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~411 ppi density) |
Protectie | Corning Gorilla Glass 3+ |
Always-on display |
Sistem de operare | Android 10, Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Procesor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 119Ëš, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, giroscop-EIS |
Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Caracteristici | HDR, panorama |
Video | 1080p@30/120fps, giroscop-EIS |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS, NavIC |
NFC | Da (market/region dependent) |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
Culori | Mirror Blue, Mirror Silver |
Models | RMX2170 |
SAR | 0.73 W/kg (head) 0.52 W/kg (body) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -24.8 LUFS (Very good) |
Battery life | Endurance rating 113h |