Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
Viteza | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Dimensiuni | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Greutate | 202 g (7.13 oz) |
Material | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.6 inci, 105.2 cm2 (~84.7% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~399 ppi density) |
Protectie | Corning Gorilla Glass 5 |
480 nits typ. brightness (advertised) 90Hz refresh rate |
Sistem de operare | Android 10; Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Procesor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 22mm (macro), 1/5.0", 1.75µm |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, giroscop-EIS |
Dual | 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, NavIC |
NFC | Da (market/region dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4300 mAh battery |
Charging | Fast charging 30W, 100% in 57 min (advertised) VOOC 4.0 |
Culori | Lightning Blue, Lightning Orange |
Models | RMX2061 |
SAR | 1.19 W/kg (head) 0.92 W/kg (body) |
Display | Contrast ratio: 1324:1 (nominal) |
Camera | Photo / Video |
Difuzor | -28.5 LUFS (Average) |
Battery life | Endurance rating 107h |