Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) 450/50 Mbps |
Dimensiuni | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
Greutate | 198 g (6.98 oz) |
Material | Glass front (Gorilla Glass 3+), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.5 inci, 102.8 cm2 (~82.7% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~269 ppi density) |
Protectie | Corning Gorilla Glass 3+ |
Sistem de operare | Android 9.0 (Pie), planned upgrade to Android 10; ColorOS 6 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Procesor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
eMMC |
Quad | 12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, giroscop-EIS |
Single | 13 MP, f/2.0, 26mm (wide), 1/3.1", 1.12µm |
Caracteristici | HDR, panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 5000 mAh battery |
Charging | Standard charging 10W |
Culori | Crystal Purple, Crystal Blue |
Models | RMX1911 |
Display | Contrast ratio: 1406:1 (nominal) |
Camera | Photo / Video |
Difuzor | Voice 66dB / Noise 73dB / Ring 89dB |
Battery life | Endurance rating 144h |