Tehnologie | GSM / HSPA |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 1900 / 2100 |
Viteza | HSPA |
GPRS | Da |
EDGE | Da |
Dimensiuni | 133 x 61 x 19.3 mm (5.24 x 2.40 x 0.76 in) |
Greutate | 107.3 g (3.77 oz) |
SIM | Dual SIM |
- IP68 certified - dust proof si water resistant over 1.5 meter si 30 minutes - Drop-to-concrete resistance from up to 1.8 m - lanterna |
Tip | TFT, 256K culori |
Marime | 2.4 inci (~22.0% screen-to-body ratio) |
Rezolutie | 240 x 320 pixeli (~167 ppi pixel density) |
Chipset | Mediatek MT6276A |
Slot card | microSD, up to 32 GB |
Agenda | Da |
Inregistrare apeluri | Da |
Intern | 128 MB, 64 MB RAM |
Primar | 5 MP |
Caracteristici | Nu |
Video | Da |
Secundar | 1.3 MP |
Tipuri alerte | Vibratie, MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Nu |
Bluetooth | v3.0 |
GPS | Nu |
Radio | FM radio; built-in antenna |
USB | microUSB v2.0 |
Mesagerie | SMS, MMS |
Browser | WAP 2.0/xHTML |
Jocuri | Nu |
Java | Nu |
- MP3/WAV/AAC player - MP4/H.263 player - Organizer - Photo viewer |
Removable Li-Ion 1700 mAh battery | |
In asteptare | Pana la 900 h |
Timp vorbire | Pana la 24 h |
Culori | Negru, Negru/Orange |