Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
Viteza | HSPA, LTE |
Dimensiuni | 174.2 x 82.3 x 17.4 mm (6.86 x 3.24 x 0.69 in) |
Greutate | 373 g (13.16 oz) |
SIM | Nano-SIM |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
Tip | IPS LCD, 400 nits |
Marime | 6.52 inci, 102.6 cm2 (~71.6% screen-to-body ratio) |
Rezolutie | 576 x 1280 pixeli, 20:9 ratio (~215 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 14 |
Chipset | Unisoc T606 (12 nm) |
Procesor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Slot card | microSDXC |
Intern | 256GB 6GB RAM |
UFS 2.1 |
Dual | 48 MP, f/1.8, (wide), 1/2.0", PDAF 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, (wide), 1/5.0" |
Video | 720p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Senzori | Accelerometru, senzor de proximitate, compas |
Tip | Li-Po 10600 mAh, non-removable |
Charging | 18W wired |
Culori | Negru, Orange, Green |