Tehnologie | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
CDMA2000 1x | |
4G | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Greutate | 174 g (6.14 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED, 1B culori, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Marime | 6.7 inci, 108.0 cm2 (~89.7% screen-to-body ratio) |
Rezolutie | 1080 x 2412 pixeli, 20:9 ratio (~394 ppi density) |
Protectie | Asahi Glass AGC DT-Star2 |
Sistem de operare | Android 13, ColorOS 13 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Procesor | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Slot card | Nu |
Intern | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 3.1 - 512GB UFS 2.2 - 256GB |
Dual | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, giroscop-EIS |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Caracteristici | Panorama, HDR |
Video | 1080p@30fps, giroscop-EIS |
Difuzor | Da |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Da, eSE, HCE, NFC-SIM |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Tip | Li-Po 4500 mAh, non-removable |
Charging | 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised) Reverse wired |
Culori | Negru, Gold, Pink gradient, Red |
Models | PHM110 |