Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 41, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G (1.9 Gbps DL) |
Dimensiuni | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
Greutate | 180 g (6.35 oz) |
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.4 inci, 98.9 cm2 (~83.0% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~411 ppi density) |
Protectie | Corning Gorilla Glass 5 |
430 nits typ. brightness (advertised) |
Sistem de operare | Android 10; ColorOS 7 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Procesor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Slot card | Nu |
Intern | 128GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps; giroscop-EIS, OIS |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Da |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4025 mAh battery |
Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
Culori | Alb, Negru, Gold |
Models | PCLM50 |