Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE, 5G |
Dimensiuni | 163.1 x 75.8 x 7.8 mm (6.42 x 2.98 x 0.31 in) |
Greutate | 187 g (6.60 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP64 dust/water resistant |
Tip | AMOLED, 1B culori, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~86.9% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Protectie | Asahi Glass AGC DT-Star2 |
Sistem de operare | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
Procesor | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
GPU | Mali-G57 MC2 |
Slot card | microSDXC |
Intern | 256GB 12GB RAM |
UFS 2.2 |
Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30/60fps, giroscop-EIS |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
Caracteristici | Panorama |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Da (market/region dependent) |
Port infrarosu | Da |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | 5000 mAh, non-removable |
Charging | 45W wired, PD2.0 Reverse wired |
Culori | Olive Green, Amber Orange |
Models | CPH2637 |