Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 1700(AWS) / 2100 |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 163 x 74.2 x 8.2 mm (6.42 x 2.92 x 0.32 in) |
Greutate | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | OLED, 1B culori, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
Marime | 6.74 inci, 109.2 cm2 (~90.3% screen-to-body ratio) |
Rezolutie | 1240 x 2772 pixeli, 20:9 ratio (~451 ppi density) |
Sistem de operare | Android 14, ColorOS 14 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Procesor | Octa-core (1x3.2 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Slot card | Nu |
Intern | 256GB 12GB RAM, 512GB 12GB RAM |
UFS 3.1 |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0", 1.12µm |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, giroscop-EIS, HDR |
Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Caracteristici | Panorama, HDR |
Video | 4K@30fps, 1080p@30fps, giroscop-EIS |
Difuzor | Da |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Da, eSE, HCE, NFC-SIM, eID |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0, OTG |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Tip | Li-Po 4700 mAh, non-removable |
Charging | 80W wired, PD, QC3, 1-50% in 11 min, 1-100% in 27 min (advertised) Reverse wired |
Culori | Negru, Green, Silver |
Models | PJJ110 |