Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE, 5G |
Dimensiuni | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) |
Greutate | 191 g (6.74 oz) |
Material | Glass front, plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | OLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) |
Marime | 6.67 inci, 107.4 cm2 (~87.2% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~395 ppi density) |
Sistem de operare | Android 14, ColorOS 14 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Procesor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
UFS 2.2 |
Dual | 50 MP, f/1.8, (wide), 1/2.76", PDAF 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps, giroscop-EIS |
Single | 16 MP, f/2.4, (wide) |
Caracteristici | Panorama |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Da |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Nu |
Radio | Nu |
USB | USB Type-C 2.0 |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | 5500 mAh, non-removable |
Charging | 80W wired, PD3.0, 100% in 50 min (advertised) |
Culori | Gray, Light Green |
Models | PJT110 |