Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G | LTE (unspecified) |
5G bands | SA/NSA (unspecified) |
Viteza | HSPA 42.2/11.5 Mbps, LTE-A, 5G |
Dimensiuni | 163.8 x 75.5 x 8.1 mm (6.45 x 2.97 x 0.32 in) |
Greutate | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.57 inci, 104.2 cm2 (~84.3% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~401 ppi density) |
120Hz refresh rate |
Sistem de operare | Android 10; ColorOS 7.0 |
Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) |
Procesor | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57MP4 |
Slot card | Unspecified |
Intern | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, giroscop-EIS |
Dual | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm 2 MP, f/2.4, (depth) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
NFC | Da |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 3890 mAh battery |
Charging | Fast charging 18W |
Culori | Negru, Blue/Alb |
Models | PDKM00 |