Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
Viteza | HSPA 42.2/11.5 Mbps, LTE-A |
Dimensiuni | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Greutate | 172 g (6.07 oz) |
Material | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.4 inci, 100.4 cm2 (~85.5% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~408 ppi density) |
Protectie | Corning Gorilla Glass 5 |
430 nits typ. brightness (advertised) |
Sistem de operare | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
Procesor | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps, giroscop-EIS |
Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4025 mAh battery |
Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
Culori | Dark Blue, Red, Blue |
Models | PCPM00 |