Tehnologie | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
Greutate | 180 g (6.35 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.5 inci, 102.8 cm2 (~83.0% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~269 ppi density) |
480 nits typ. brightness (advertised) |
Sistem de operare | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Mediatek MT6765V/CB Helio P35 (12nm) |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 4GB RAM |
eMMC 5.1 |
Triple | 12 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0 |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Non-removable Li-Po 4230 mAh battery |
Culori | Green, Negru |
Models | PDBM00 |